Fictional sample. Explore and change the inputs; nothing here is saved or sent. Start your own plan →
Northstar (fictional sample)
Cash plan
Hiring calendar
Milestone gap$540,000
Buffered gap$825,000
Horizon15 months
Month by month
Hiring costs begin in the specified month. Growth compounds monthly. Funding gap is the maximum cash shortfall within the horizon. Financing proceeds are not included.
| Month | Opening | Revenue | Expenses | Closing |
|---|---|---|---|---|
| 1 | $600,000 | $0 | $95,000 | $505,000 |
| 2 | $505,000 | $0 | $95,000 | $410,000 |
| 3 | $410,000 | $0 | $95,000 | $315,000 |
| 4 | $315,000 | $0 | $95,000 | $220,000 |
| 5 | $220,000 | $0 | $95,000 | $125,000 |
| 6 | $125,000 | $0 | $95,000 | $30,000 |
| 7 | $30,000 | $0 | $95,000 | -$65,000 |
| 8 | -$65,000 | $0 | $95,000 | -$160,000 |
| 9 | -$160,000 | $0 | $95,000 | -$255,000 |
| 10 | -$255,000 | $0 | $95,000 | -$350,000 |
| 11 | -$350,000 | $0 | $95,000 | -$445,000 |
| 12 | -$445,000 | $0 | $95,000 | -$540,000 |
| 13 | -$540,000 | $0 | $95,000 | -$635,000 |
| 14 | -$635,000 | $0 | $95,000 | -$730,000 |
| 15 | -$730,000 | $0 | $95,000 | -$825,000 |
Scenario comparison
Base plan · milestone gap $540,000 · buffered gap $825,000